<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 3:13 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://environmentalhealthresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Environmental Health Research Group</title>
		<link><![CDATA[https://environmentalhealthresearch.com]]></link>
		<description><![CDATA[Environmental Health Research Group]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 15:36:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://environmentalhealthresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></link>
			<title>EHRG/Big Flats Defenders: 83 Hammond Street Fertilizer Factory Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></link>
			<title>New York Parkinson&#8217;s Prevention Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></link>
			<title>Environmental Health Research Group Coldbrook Creek Cleanup Campaign in Elmira, NY</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></link>
			<title>Parents Escalate Fight Over Toxic Air at Brooklyn School</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></link>
			<title>NYC finally moves students out of contaminated basement classroom after ‘too busy’ principal shirked off concerns</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></link>
			<title>Parents at NYC school near toxic Gowanus Canal demand Hochul resign for endangering kids</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></link>
			<title>Shameless NYC principal of Gowanus Canal school claims she’s ‘too busy’ to tell parents about toxic air</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></link>
			<title>Toxic Cleanup Campaigns</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></link>
			<title>Gowanus Canal Area wide Soil Vapor Intrusion (SVI) Mitigation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></link>
			<title>Post-Mitigation Air Sampling Results</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></link>
			<title>Toxic plume concerns in Sag Harbor condo development</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></link>
			<title>Gowanus Canal Area Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></link>
			<title>Massive Trichloroethylene Contamination in Brooklyn&#8217;s Gowanus Canal Community Illustrates How New Yorkers Are Unknowingly Exposed to Environmental Health Hazards</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></link>
			<title>Chemical fumes linger inside NYC grade school near Brooklyn’s toxic Gowanus Canal — after two-year state fix fails</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 20:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></link>
			<title>Toxic legacy: Southport neighborhood residents worry about pollution from industrial site</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></link>
			<title>New York&#8217;s Harmful Algal Blooms Crisis Imperils Public Health as New Confirmed Statewide HABs Record is Set</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></link>
			<title>southport residents push for state action on toxins</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></link>
			<title>Toxic chemicals found in Chemung Creek and school area</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></link>
			<title>Reports show cancer causing chemicals underneath Southport homes</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/concerns-over-coldbrook-creek-contamination/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/concerns-over-coldbrook-creek-contamination/]]></link>
			<title>Concerns Over Coldbrook Creek Contamination</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></link>
			<title>Toxic legacy: Southport neighborhood residents worry about pollution from industrial site</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></link>
			<title>Take Action Today to Demand That Governor Hochul Halt Harmful Algal Blooms That Plague Drinking Water Sources for More Than 10 Million New Yorkers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/northrop-grumman−bethpage-facility-naval-weapons-industrial-reserve-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/northrop-grumman−bethpage-facility-naval-weapons-industrial-reserve-plant/]]></link>
			<title>Northrop Grumman−Bethpage Facility/Naval Weapons Industrial Reserve Plant</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></link>
			<title>Update on a Tumultuous Week as Harmful Algal Blooms Imperil Drinking Water All Over New York State</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-4-off-site-groundwater-voc-detections/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-4-off-site-groundwater-voc-detections/]]></link>
			<title>473 President St Brooklyn Site: Figure 4 Off-Site Groundwater VOC Detections</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/how-decs-shockingly-inadequate-12-22-interim-remedial-action-proposal-for-514-union-street-was-rejected-in-order-to-require-a-comprehensive-toxic-site-cleanup-to-halt-a-significant-threat-to-publi/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/how-decs-shockingly-inadequate-12-22-interim-remedial-action-proposal-for-514-union-street-was-rejected-in-order-to-require-a-comprehensive-toxic-site-cleanup-to-halt-a-significant-threat-to-publi/]]></link>
			<title>How DEC&#8217;s Shockingly Inadequate 12/22 Interim Remedial Action Proposal for 514 Union Street Was Rejected in Order to Require a Comprehensive Toxic Site Cleanup to Halt a &#8220;Significant Threat to Public Health or the Environment.&#8221; (5/30/24)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/legacy-of-tce-in-ithaca-linked-to-parkinsons/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/legacy-of-tce-in-ithaca-linked-to-parkinsons/]]></link>
			<title>Legacy of TCE in Ithaca linked to Parkinson&#8217;s</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/elmira-former-sperry-remington-property/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/elmira-former-sperry-remington-property/]]></link>
			<title>Elmira &#8211; Former Sperry Remington Property</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/rochester-monroe-county-trichloroethylene-sites/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/rochester-monroe-county-trichloroethylene-sites/]]></link>
			<title>Rochester/Monroe County Trichloroethylene Sites</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-5-off-site-soil-vapor-voc-detections/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-5-off-site-soil-vapor-voc-detections/]]></link>
			<title>473 President St Brooklyn Site: Figure 5 Off-Site Soil Vapor VOC Detections</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/why-543-union-street-is-almost-certainly-property-number-2documented-with-900-micrograms-m3-of-trichloroethene-trichloroethyleneon-2-15-23-2-16-23/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/why-543-union-street-is-almost-certainly-property-number-2documented-with-900-micrograms-m3-of-trichloroethene-trichloroethyleneon-2-15-23-2-16-23/]]></link>
			<title>Why 543 Union Street is Almost Certainly Property Number 2Documented With 900 micrograms/m3 of Trichloroethene/Trichloroethyleneon 2/15/23 &#8211; 2/16/23</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-york-state-department-of-health-air-sampling-results-letter-and-attachments-282-nevins-street-brooklyn-april-7-2023/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-york-state-department-of-health-air-sampling-results-letter-and-attachments-282-nevins-street-brooklyn-april-7-2023/]]></link>
			<title>New York State Department of Health Air Sampling Results Letter (and attachments) &#8211; 282 Nevins Street, Brooklyn &#8211; April 7, 2023</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ithaca-gun-ithaca-falls-and-fall-creek/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ithaca-gun-ithaca-falls-and-fall-creek/]]></link>
			<title>Ithaca Gun, Ithaca Falls and Fall Creek</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/find-out-if-you-live-on-or-near-documented-trichloroethylene-sites-that-could-cause-or-contribute-to-parkinsons-risk/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/find-out-if-you-live-on-or-near-documented-trichloroethylene-sites-that-could-cause-or-contribute-to-parkinsons-risk/]]></link>
			<title>Find Out If You Live On Or Near Documented Trichloroethylene Sites That Could Cause Or Contribute To Parkinson&#8217;s Risk</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet/]]></link>
			<title>Auburn &#8211; Fmr. General Electri</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet-2/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet-2/]]></link>
			<title>Auburn &#8211; Fmr. General Electric</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ibm-poughkeepsie/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ibm-poughkeepsie/]]></link>
			<title>Dutchess TCE</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/find-out-if-you-live-on-or-near-documented-trichloroethylene-sites-that-could-cause-or-contribute-to-parkinsons-risk-2/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/find-out-if-you-live-on-or-near-documented-trichloroethylene-sites-that-could-cause-or-contribute-to-parkinsons-risk-2/]]></link>
			<title>Find Out If You Live On Or Near Documented Trichloroethylene Sites That Could Cause Or Contribute To Parkinson&#8217;s Risk</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-help-prevent-parkinsons-disease-in-new-york-by-remediating-all-trichloroethylene-tce-environmental-health-hazards-in-strict-compliance-with-comprehens/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-help-prevent-parkinsons-disease-in-new-york-by-remediating-all-trichloroethylene-tce-environmental-health-hazards-in-strict-compliance-with-comprehens/]]></link>
			<title>Coalition Letter Request That Governor Hochul Help Prevent Parkinson&#8217;s disease in New York By Remediating All Trichloroethylene (TCE) Environmental Health Hazards In Strict Compliance With Comprehensive State Cleanup Requirements</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/289-2/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/289-2/]]></link>
			<title>Coalition Letter Request That Governor Hochul Help Prevent Parkinson&#8217;s disease in New York By Remediating All Trichloroethylene (TCE) Environmental Health Hazards In Strict Compliance With Comprehensive State Cleanup Requirements</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/former-ibm-endicott/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/former-ibm-endicott/]]></link>
			<title>Former IBM Endicott</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign-in-2023/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign-in-2023/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign in 2023</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/write-a-personalized-demand-that-governor-hochul-adopt-a-total-maximum-daily-load-tmdl-comprehensive-watershed-regulatory-cleanup-plan-to-eliminate-harmful-algal-blooms-that-threaten-your-health-and-w/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/write-a-personalized-demand-that-governor-hochul-adopt-a-total-maximum-daily-load-tmdl-comprehensive-watershed-regulatory-cleanup-plan-to-eliminate-harmful-algal-blooms-that-threaten-your-health-and-w/]]></link>
			<title>Write a Personalized Demand That Governor Hochul Adopt a Total Maximum Daily Load (TMDL) Comprehensive Watershed Regulatory Cleanup Plan to Eliminate Harmful Algal Blooms That Threaten Your Health and Well-Being</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></link>
			<title>Coalition Letter Request That Governor Hochul Take Immediate Regulatory Enforcement Action to Eliminate Harmful Algal Blooms Across New York</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/southport-resident-reported-contamination-still-not-cleaned-up-after-nine-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/southport-resident-reported-contamination-still-not-cleaned-up-after-nine-years/]]></link>
			<title>Southport resident: Reported contamination still not cleaned up after nine years</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></link>
			<title>I am Thrilled to Kick-Off Toxics Targeting&#8217;s 2024 Cayuga Lake/New York Harmful Algal Blooms Cleanup Campaign</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
