<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 5:45 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://environmentalhealthresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Environmental Health Research Group</title>
		<link><![CDATA[https://environmentalhealthresearch.com]]></link>
		<description><![CDATA[Environmental Health Research Group]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Dec 2025 11:13:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://environmentalhealthresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet-2/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ge-auburn-state-superfund-706006-fact-sheet-2/]]></link>
			<title>Auburn &#8211; Fmr. General Electric</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 20:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/concerns-over-coldbrook-creek-contamination/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/concerns-over-coldbrook-creek-contamination/]]></link>
			<title>Concerns Over Coldbrook Creek Contamination</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 18:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/4-30-25-statement-of-marge-barber-town-of-big-flats-resident-regardingpollution-concerns-at-the-former-fertilizer-factory-on-hammond-street-in-big-flats-ny/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/4-30-25-statement-of-marge-barber-town-of-big-flats-resident-regardingpollution-concerns-at-the-former-fertilizer-factory-on-hammond-street-in-big-flats-ny/]]></link>
			<title>4/30/25 Statement of Marge Barber, Town of Big Flats Resident, Regarding Pollution Concerns at the Former Fertilizer Factory on Hammond Street in Big Flats, NY</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/6-25-25-big-flats-defenders-thank-you-to-ehrg/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/6-25-25-big-flats-defenders-thank-you-to-ehrg/]]></link>
			<title>6/25/25 Big Flats Defenders Thank You to EHRG</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/4-25-photo-documentation-of-reported-over-the-bank-and-lagoon-disposal-activities-at-a-former-fertilizer-site-in-big-flats-ny/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/4-25-photo-documentation-of-reported-over-the-bank-and-lagoon-disposal-activities-at-a-former-fertilizer-site-in-big-flats-ny/]]></link>
			<title>4/25: Photo Documentation of Reported &#8220;Over-the-Bank&#8221; and &#8220;Lagoon&#8221; Disposal Activities at a Former Fertilizer Site in Big Flats, NY</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></link>
			<title>Reports show cancer causing chemicals underneath Southport homes</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/newsletter-confirmation/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/newsletter-confirmation/]]></link>
			<title>Newsletter Confirmation</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 15:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 14:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 14:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/southport-resident-reported-contamination-still-not-cleaned-up-after-nine-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/southport-resident-reported-contamination-still-not-cleaned-up-after-nine-years/]]></link>
			<title>Southport resident: Reported contamination still not cleaned up after nine years</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 18:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></link>
			<title>Big Flats Defenders/Toxics Targeting 83 Hammond Street Fertilizer Factory Cleanup Campaign</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></link>
			<title>Toxic chemicals found in Chemung Creek and school area</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 18:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></link>
			<title>Is a long term fix on the horizon for recurring harmful algal blooms?</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/about-us/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 20:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/donate/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/donate/]]></link>
			<title>Donate</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 20:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/contact-us/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 15:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></link>
			<title>I am Thrilled to Kick-Off Toxics Targeting&#8217;s 2024 Cayuga Lake/New York Harmful Algal Blooms Cleanup Campaign</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></link>
			<title>Take Action Today to Demand That Governor Hochul Halt Harmful Algal Blooms That Plague Drinking Water Sources for More Than 10 Million New Yorkers</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></link>
			<title>Toxic Cleanup Campaigns</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign-in-2023/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign-in-2023/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign in 2023</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 17:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></link>
			<title>New York&#8217;s Harmful Algal Blooms Crisis Imperils Public Health as New Confirmed Statewide HABs Record is Set</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></link>
			<title>Update on a Tumultuous Week as Harmful Algal Blooms Imperil Drinking Water All Over New York State</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></link>
			<title>Toxic legacy: Southport neighborhood residents worry about pollution from industrial site</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/write-a-personalized-demand-that-governor-hochul-adopt-a-total-maximum-daily-load-tmdl-comprehensive-watershed-regulatory-cleanup-plan-to-eliminate-harmful-algal-blooms-that-threaten-your-health-and-w/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/write-a-personalized-demand-that-governor-hochul-adopt-a-total-maximum-daily-load-tmdl-comprehensive-watershed-regulatory-cleanup-plan-to-eliminate-harmful-algal-blooms-that-threaten-your-health-and-w/]]></link>
			<title>Write a Personalized Demand That Governor Hochul Adopt a Total Maximum Daily Load (TMDL) Comprehensive Watershed Regulatory Cleanup Plan to Eliminate Harmful Algal Blooms That Threaten Your Health and Well-Being</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 17:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/hochul-administrations-3-1-24-response-to-the-coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/hochul-administrations-3-1-24-response-to-the-coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></link>
			<title>Hochul Administration&#8217;s 3/1/24 Response to the Coalition Letter Request That Governor Hochul Take Immediate Regulatory Enforcement Action to Eliminate Harmful Algal Blooms Across New York</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/not-a-good-partner-auburn-mayor-critical-of-nys-urges-action-after-harmful-toxins-found-in-water-samples/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/not-a-good-partner-auburn-mayor-critical-of-nys-urges-action-after-harmful-toxins-found-in-water-samples/]]></link>
			<title>‘NOT A GOOD PARTNER’: Auburn mayor critical of NYS, urges action after harmful toxins found in water samples</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/confirmed-harmful-algal-bloomsin-new-york-state-2024/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/confirmed-harmful-algal-bloomsin-new-york-state-2024/]]></link>
			<title>Confirmed Harmful Algal Bloomsin New York State (2024)</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/waterbodies-with-confirmed-harmful-algal-blooms-in-new-york-state-2024/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/waterbodies-with-confirmed-harmful-algal-blooms-in-new-york-state-2024/]]></link>
			<title>Waterbodies with Confirmed Harmful Algal Blooms in New York State (2024)</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/auburn-mayor-environmental-advocate-slam-nys-for-negligence-in-drinking-water-woes/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/auburn-mayor-environmental-advocate-slam-nys-for-negligence-in-drinking-water-woes/]]></link>
			<title>Auburn mayor, environmental advocate slam NYS for &#8216;negligence&#8217; in drinking water woes</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-in-owasco-lake-threaten-water-supply/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-in-owasco-lake-threaten-water-supply/]]></link>
			<title>Harmful Algal Blooms in Owasco Lake threaten water supply</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/giannettino-auburn-owasco-water-safe-but-future-remains-unclear/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/giannettino-auburn-owasco-water-safe-but-future-remains-unclear/]]></link>
			<title>Giannettino: Auburn/Owasco Water Safe but Future Remains Unclear</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/auburn-renews-call-for-ny-state-action-as-harmful-algal-blooms-increase-on-owasco-lake/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/auburn-renews-call-for-ny-state-action-as-harmful-algal-blooms-increase-on-owasco-lake/]]></link>
			<title>Auburn renews call for NY state action as harmful algal blooms increase on Owasco Lake</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/meeting-at-auburns-city-hall-on-harmful-algal-blooms/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/meeting-at-auburns-city-hall-on-harmful-algal-blooms/]]></link>
			<title>Meeting at Auburn’s City Hall on Harmful Algal Blooms</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/auburn-officials-discuss-harmful-algal-blooms-threatening-owasco-lake/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/auburn-officials-discuss-harmful-algal-blooms-threatening-owasco-lake/]]></link>
			<title>Auburn officials discuss harmful algal blooms threatening Owasco Lake</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-found-in-dozens-of-new-york-waterbodies-so-far-this-summer/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-found-in-dozens-of-new-york-waterbodies-so-far-this-summer/]]></link>
			<title>Harmful algal blooms found in dozens of New York waterbodies so far this summer</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-recently-confirmed-on-cayuga-and-owasco-lakes-what-you-need-to-know/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/harmful-algal-blooms-recently-confirmed-on-cayuga-and-owasco-lakes-what-you-need-to-know/]]></link>
			<title>Harmful algal blooms recently confirmed on Cayuga and Owasco Lakes. What you need to know</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></link>
			<title>New York Parkinson&#8217;s Prevention Campaign</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 19:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/urgent-action-guide/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/urgent-action-guide/]]></link>
			<title>Urgent Action Guide</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 19:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/parkinsons-trichloroethylene-exposure-questionnaire/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/parkinsons-trichloroethylene-exposure-questionnaire/]]></link>
			<title>Parkinson&#8217;s Trichloroethylene Exposure Questionnaire</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 12:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-help-prevent-parkinsons-disease-in-new-york-by-remediating-all-trichloroethylene-tce-environmental-health-hazards-in-strict-compliance-with-comprehens/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-help-prevent-parkinsons-disease-in-new-york-by-remediating-all-trichloroethylene-tce-environmental-health-hazards-in-strict-compliance-with-comprehens/]]></link>
			<title>Coalition Letter Request That Governor Hochul Help Prevent Parkinson&#8217;s disease in New York By Remediating All Trichloroethylene (TCE) Environmental Health Hazards In Strict Compliance With Comprehensive State Cleanup Requirements</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 12:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxics-targeting-launches-new-campaign-to-fight-parkinsons-disease-in-nys/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxics-targeting-launches-new-campaign-to-fight-parkinsons-disease-in-nys/]]></link>
			<title>Toxics Targeting launches new campaign to fight Parkinson’s Disease in NYS</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxics-targeting-announces-new-york-parkinsons-prevention-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxics-targeting-announces-new-york-parkinsons-prevention-campaign/]]></link>
			<title>Toxics Targeting Announces New York Parkinson&#8217;s Prevention Campaign</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/hazardous-material-spills-information-request/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/hazardous-material-spills-information-request/]]></link>
			<title>Selected_Tce_Spills_Queens</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ithaca-gun-ithaca-falls-and-fall-creek/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ithaca-gun-ithaca-falls-and-fall-creek/]]></link>
			<title>Ithaca Gun, Ithaca Falls and Fall Creek</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/ibm-poughkeepsie/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/ibm-poughkeepsie/]]></link>
			<title>Dutchess TCE</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/4-29-25-coalition-letter-requests-that-governor-hochul-investigate-new-photographic-evidence-of-dumping-activities-at-the-hammond-street-fertilizer-plant-big-flats-ny-facility-id-808010/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/4-29-25-coalition-letter-requests-that-governor-hochul-investigate-new-photographic-evidence-of-dumping-activities-at-the-hammond-street-fertilizer-plant-big-flats-ny-facility-id-808010/]]></link>
			<title>4/29/25 Coalition Letter Requests That Governor Hochul Investigate New Photographic Evidence of Dumping Activities at the Hammond Street Fertilizer Plant, Big Flats, NY Facility ID 808010</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coalition-letter-request-that-governor-hochul-take-immediate-regulatory-enforcement-action-to-eliminate-harmful-algal-blooms-across-new-york/]]></link>
			<title>Coalition Letter Request That Governor Hochul Take Immediate Regulatory Enforcement Action to Eliminate Harmful Algal Blooms Across New York</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 17:08:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
