<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 27, 2026 at 2:49 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://environmentalhealthresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Environmental Health Research Group</title>
		<link><![CDATA[https://environmentalhealthresearch.com]]></link>
		<description><![CDATA[Environmental Health Research Group]]></description>
		<lastBuildDate><![CDATA[Thu, 22 Oct 2026 13:22:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://environmentalhealthresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/view/petition-signers/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/view/petition-signers/]]></link>
			<title>petition signers</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coalition-letter-requests-that-governor-hochul-withhold-all-state-approvals-for-redevelopment-of-the-former-milliken-station-site-in-lansing-ny-until-toxic-concerns-are-comprehensively-remediated/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coalition-letter-requests-that-governor-hochul-withhold-all-state-approvals-for-redevelopment-of-the-former-milliken-station-site-in-lansing-ny-until-toxic-concerns-are-comprehensively-remediated/]]></link>
			<title>Coalition Letter Requests That Governor Hochul Withhold All State Approvals for Redevelopment of the Former Milliken Station Site in Lansing NY Until Toxic Concerns Are Comprehensively Remediated</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-contamination-releases-and-environmental-concerns-documented-at-the-milliken-station-site-lansing-ny-14882-10-2026/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-contamination-releases-and-environmental-concerns-documented-at-the-milliken-station-site-lansing-ny-14882-10-2026/]]></link>
			<title>Toxic Contamination Releases and Environmental Concerns Documented at the Milliken Station Site, Lansing, NY 14882 (10/2026)</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 19:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></link>
			<title>Toxic Cleanup Campaigns</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 15:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></link>
			<title>Post-Mitigation Air Sampling Results</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 15:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></link>
			<title>Gowanus Canal Area wide Soil Vapor Intrusion (SVI) Mitigation</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 15:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/ps-372-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/ps-372-cleanup-campaign/]]></link>
			<title>PS 372 Cleanup Campaign, Gowanus Canal Community, Brooklyn, NY</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></link>
			<title>Is a long term fix on the horizon for recurring harmful algal blooms?</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/sylvan-beach-seeing-the-worst-algal-bloom-problem-in-a-decade/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/sylvan-beach-seeing-the-worst-algal-bloom-problem-in-a-decade/]]></link>
			<title>Sylvan Beach seeing the worst algal bloom problem in a decade </title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/sylvan-beach-seeing-the-worst-algal-bloom-problem-in-a-decade/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/sylvan-beach-seeing-the-worst-algal-bloom-problem-in-a-decade/]]></link>
			<title>Sylvan Beach seeing the worst algal bloom problem in a decade</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/is-a-long-term-fix-on-the-horizon-for-recurring-harmful-algal-blooms/]]></link>
			<title>Is a long term fix on the horizon for recurring harmful algal blooms?</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 13:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></link>
			<title>Toxic plume concerns in Sag Harbor condo development</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/sag-harbor-condo-plan-raises-new-concerns-about-toxic-contamination-at-site/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/sag-harbor-condo-plan-raises-new-concerns-about-toxic-contamination-at-site/]]></link>
			<title>Sag Harbor condo plan raises new concerns about toxic contamination at site</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></link>
			<title>Gowanus Canal Area Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/photos-03-14-2023/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/photos-03-14-2023/]]></link>
			<title>Toxics Targeting/Voice of Gowanus Soil Gas Vapor Concern News Event, 3/14/23</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/photos-11-17-2022/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/photos-11-17-2022/]]></link>
			<title>Gowanus Canal Photos &#8211; 11/17/2022</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/100-blocks-by-gowanus-canal-in-nyc-being-tested-for-toxic-vapors/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/100-blocks-by-gowanus-canal-in-nyc-being-tested-for-toxic-vapors/]]></link>
			<title>100 blocks by toxic NYC canal being tested for cancerous vapors — residents demand answers</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-contamination-ny-investigating-100-blocks-potential-toxic-soil-and-air/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-contamination-ny-investigating-100-blocks-potential-toxic-soil-and-air/]]></link>
			<title>New York officials testing neighborhoods near the Gowanus Canal for potentially toxic air, soil</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/shockingly-high-levels-of-toxic-vapors-in-quickly-developing-gowanus-canal-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/shockingly-high-levels-of-toxic-vapors-in-quickly-developing-gowanus-canal-area/]]></link>
			<title>Report: ‘Shockingly high’ levels of toxic vapors in quickly-developing Gowanus Canal area</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2024-06-19-gowanus-indoor-air-results/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2024-06-19-gowanus-indoor-air-results/]]></link>
			<title>6/19/2024 WBAI Living For The City &#8211; Previously Withheld Gowanus Canal Area Indoor Air Contamination Results Document Extraordinarily High-Level Trichloroethylene Threats to Thousands of Residents</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/famed-brooklyn-church-20-other-sites-by-gowanus-canal-test-toxic-by-state/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/famed-brooklyn-church-20-other-sites-by-gowanus-canal-test-toxic-by-state/]]></link>
			<title>Church that hosted Al Capone’s wedding, 20 other sites by Gowanus Canal test positive for dangerously unsafe air</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/what-superfund/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/what-superfund/]]></link>
			<title>What Superfund?</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-cleanup-so-behind-schedule-2nd-dredging-may-be-needed-watchdog-says/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-cleanup-so-behind-schedule-2nd-dredging-may-be-needed-watchdog-says/]]></link>
			<title>Gowanus Canal cleanup so behind schedule, 2nd dredging may be needed, watchdog says</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/more-health-concerns-along-the-gowanus/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/more-health-concerns-along-the-gowanus/]]></link>
			<title>More Health Concerns Along the Gowanus</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/residents-and-advocates-call-on-gov-hochul-to-clean-up-gowanus/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/residents-and-advocates-call-on-gov-hochul-to-clean-up-gowanus/]]></link>
			<title>Residents and advocates call on Gov. Hochul to clean up Gowanus</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wnyc-toxic-fumes-detected-popular-brooklyn-shuffleboard-club-past-2-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wnyc-toxic-fumes-detected-popular-brooklyn-shuffleboard-club-past-2-years/]]></link>
			<title>Toxic fumes detected at popular Brooklyn shuffleboard club for past 2 years</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-residents-fuming-over-toxic-air-at-shuffleboard-club/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-residents-fuming-over-toxic-air-at-shuffleboard-club/]]></link>
			<title>DEC took 2 years to warn of toxic vapors at Gowanus shuffleboard club</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/2-months-after-news-about-indoor-air-pollution-in-gowanus-canal-area-questions-linger/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/2-months-after-news-about-indoor-air-pollution-in-gowanus-canal-area-questions-linger/]]></link>
			<title>Two Months After News About Indoor Air Pollution In Gowanus Canal Area, Questions Linger</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/news-conf-photos-11-17-2022/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/news-conf-photos-11-17-2022/]]></link>
			<title>Gowanus Canal News Conference &#8211; 11/17/2022</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-interview-2022-12-07-gowanus-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-interview-2022-12-07-gowanus-cleanup-campaign/]]></link>
			<title>12/07/2022 WBAI Interview: Toxics Targeting/Voice of Gowanus Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2023-02-08-gowanus-canal-cleanup/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2023-02-08-gowanus-canal-cleanup/]]></link>
			<title>2/8/2023 WBAI Living For The City &#8211; Walter Hang Interview Regarding Gowanus Canal Cleanup</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-fumes-detected-at-popular-brooklyn-shuffleboard-club-for-past-2-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-fumes-detected-at-popular-brooklyn-shuffleboard-club-for-past-2-years/]]></link>
			<title>Toxic fumes detected at popular Brooklyn shuffleboard club for past 2 years</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coal-letter-to-gov-hochul/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coal-letter-to-gov-hochul/]]></link>
			<title>Coalition Letter Which Requests That Governor Hochul Comprehensively Remediate All Toxic Sites in the Gowanus Canal Community to &#8220;Pre-Disposal Conditions.&#8221;</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/margaret-maugenest-statement/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/margaret-maugenest-statement/]]></link>
			<title>Statement of Margaret Maugenest, Long-Term Gowanus Canal Community Resident and Cancer Survivor</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/walter-hang-interview-on-living-for-the-city/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/walter-hang-interview-on-living-for-the-city/]]></link>
			<title>Walter Hang Interview on Living For The City</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></link>
			<title>New York Parkinson&#8217;s Prevention Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></link>
			<title>Parents Escalate Fight Over Toxic Air at Brooklyn School</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></link>
			<title>NYC finally moves students out of contaminated basement classroom after ‘too busy’ principal shirked off concerns</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></link>
			<title>Parents at NYC school near toxic Gowanus Canal demand Hochul resign for endangering kids</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></link>
			<title>Shameless NYC principal of Gowanus Canal school claims she’s ‘too busy’ to tell parents about toxic air</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></link>
			<title>Massive Trichloroethylene Contamination in Brooklyn&#8217;s Gowanus Canal Community Illustrates How New Yorkers Are Unknowingly Exposed to Environmental Health Hazards</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></link>
			<title>Chemical fumes linger inside NYC grade school near Brooklyn’s toxic Gowanus Canal — after two-year state fix fails</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 20:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></link>
			<title>EHRG/Big Flats Defenders: 83 Hammond Street Fertilizer Factory Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></link>
			<title>Environmental Health Research Group Coldbrook Creek Cleanup Campaign in Elmira, NY</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></link>
			<title>southport residents push for state action on toxins</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></link>
			<title>Toxic chemicals found in Chemung Creek and school area</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></link>
			<title>Reports show cancer causing chemicals underneath Southport homes</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
