<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 5:02 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://environmentalhealthresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-area-cleanup-campaign/]]></link>
			<title>Gowanus Canal Area Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/photos-03-14-2023/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/photos-03-14-2023/]]></link>
			<title>Toxics Targeting/Voice of Gowanus Soil Gas Vapor Concern News Event, 3/14/23</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/photos-11-17-2022/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/photos-11-17-2022/]]></link>
			<title>Gowanus Canal Photos &#8211; 11/17/2022</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/100-blocks-by-gowanus-canal-in-nyc-being-tested-for-toxic-vapors/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/100-blocks-by-gowanus-canal-in-nyc-being-tested-for-toxic-vapors/]]></link>
			<title>100 blocks by toxic NYC canal being tested for cancerous vapors — residents demand answers</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-contamination-ny-investigating-100-blocks-potential-toxic-soil-and-air/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-contamination-ny-investigating-100-blocks-potential-toxic-soil-and-air/]]></link>
			<title>New York officials testing neighborhoods near the Gowanus Canal for potentially toxic air, soil</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/shockingly-high-levels-of-toxic-vapors-in-quickly-developing-gowanus-canal-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/shockingly-high-levels-of-toxic-vapors-in-quickly-developing-gowanus-canal-area/]]></link>
			<title>Report: ‘Shockingly high’ levels of toxic vapors in quickly-developing Gowanus Canal area</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2024-06-19-gowanus-indoor-air-results/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2024-06-19-gowanus-indoor-air-results/]]></link>
			<title>6/19/2024 WBAI Living For The City &#8211; Previously Withheld Gowanus Canal Area Indoor Air Contamination Results Document Extraordinarily High-Level Trichloroethylene Threats to Thousands of Residents</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/famed-brooklyn-church-20-other-sites-by-gowanus-canal-test-toxic-by-state/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/famed-brooklyn-church-20-other-sites-by-gowanus-canal-test-toxic-by-state/]]></link>
			<title>Church that hosted Al Capone’s wedding, 20 other sites by Gowanus Canal test positive for dangerously unsafe air</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/what-superfund/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/what-superfund/]]></link>
			<title>What Superfund?</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-cleanup-so-behind-schedule-2nd-dredging-may-be-needed-watchdog-says/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-canal-cleanup-so-behind-schedule-2nd-dredging-may-be-needed-watchdog-says/]]></link>
			<title>Gowanus Canal cleanup so behind schedule, 2nd dredging may be needed, watchdog says</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/more-health-concerns-along-the-gowanus/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/more-health-concerns-along-the-gowanus/]]></link>
			<title>More Health Concerns Along the Gowanus</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/residents-and-advocates-call-on-gov-hochul-to-clean-up-gowanus/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/residents-and-advocates-call-on-gov-hochul-to-clean-up-gowanus/]]></link>
			<title>Residents and advocates call on Gov. Hochul to clean up Gowanus</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wnyc-toxic-fumes-detected-popular-brooklyn-shuffleboard-club-past-2-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wnyc-toxic-fumes-detected-popular-brooklyn-shuffleboard-club-past-2-years/]]></link>
			<title>Toxic fumes detected at popular Brooklyn shuffleboard club for past 2 years</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/gowanus-residents-fuming-over-toxic-air-at-shuffleboard-club/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/gowanus-residents-fuming-over-toxic-air-at-shuffleboard-club/]]></link>
			<title>DEC took 2 years to warn of toxic vapors at Gowanus shuffleboard club</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/2-months-after-news-about-indoor-air-pollution-in-gowanus-canal-area-questions-linger/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/2-months-after-news-about-indoor-air-pollution-in-gowanus-canal-area-questions-linger/]]></link>
			<title>Two Months After News About Indoor Air Pollution In Gowanus Canal Area, Questions Linger</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/news-conf-photos-11-17-2022/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/news-conf-photos-11-17-2022/]]></link>
			<title>Gowanus Canal News Conference &#8211; 11/17/2022</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-interview-2022-12-07-gowanus-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-interview-2022-12-07-gowanus-cleanup-campaign/]]></link>
			<title>12/07/2022 WBAI Interview: Toxics Targeting/Voice of Gowanus Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2023-02-08-gowanus-canal-cleanup/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/wbai-living-for-the-city-2023-02-08-gowanus-canal-cleanup/]]></link>
			<title>2/8/2023 WBAI Living For The City &#8211; Walter Hang Interview Regarding Gowanus Canal Cleanup</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-fumes-detected-at-popular-brooklyn-shuffleboard-club-for-past-2-years/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-fumes-detected-at-popular-brooklyn-shuffleboard-club-for-past-2-years/]]></link>
			<title>Toxic fumes detected at popular Brooklyn shuffleboard club for past 2 years</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/coal-letter-to-gov-hochul/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/coal-letter-to-gov-hochul/]]></link>
			<title>Coalition Letter Which Requests That Governor Hochul Comprehensively Remediate All Toxic Sites in the Gowanus Canal Community to &#8220;Pre-Disposal Conditions.&#8221;</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/margaret-maugenest-statement/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/margaret-maugenest-statement/]]></link>
			<title>Statement of Margaret Maugenest, Long-Term Gowanus Canal Community Resident and Cancer Survivor</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 20:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/walter-hang-interview-on-living-for-the-city/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/walter-hang-interview-on-living-for-the-city/]]></link>
			<title>Walter Hang Interview on Living For The City</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-york-parkinsons-prevention-campaign/]]></link>
			<title>New York Parkinson&#8217;s Prevention Campaign</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-escalate-fight-over-toxic-air-at-brooklyn-school/]]></link>
			<title>Parents Escalate Fight Over Toxic Air at Brooklyn School</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/nyc-finally-moves-students-out-of-contaminated-basement-classroom-after-too-busy-principal-shirked-off-concerns/]]></link>
			<title>NYC finally moves students out of contaminated basement classroom after ‘too busy’ principal shirked off concerns</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/toxic-cleanup-campaigns/]]></link>
			<title>Toxic Cleanup Campaigns</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/parents-at-nyc-school-near-toxic-gowanus-canal-demand-hochul-resign-for-endangering-kids/]]></link>
			<title>Parents at NYC school near toxic Gowanus Canal demand Hochul resign for endangering kids</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/shameless-nyc-principal-of-gowanus-canal-school-claims-shes-too-busy-to-tell-parents-about-toxic-air/]]></link>
			<title>Shameless NYC principal of Gowanus Canal school claims she’s ‘too busy’ to tell parents about toxic air</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/cayuga-lake-harmful-algal-blooms-habs-and-new-york-water-pollution-cleanup-campaign/]]></link>
			<title>Cayuga Lake Harmful Algal Blooms (HABs) and New York Water Pollution Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/gowanus-canal-area-wide-soil-vapor-intrusion-svi-mitigation/]]></link>
			<title>Gowanus Canal Area wide Soil Vapor Intrusion (SVI) Mitigation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 19:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/post-mitigation-air-sampling-results/]]></link>
			<title>Post-Mitigation Air Sampling Results</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-plume-concerns-in-sag-harbor-condo-development/]]></link>
			<title>Toxic plume concerns in Sag Harbor condo development</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/big-flats-defenders-toxics-targeting-83-hammond-street-fertilizer-factory-cleanup-campaign/]]></link>
			<title>EHRG/Big Flats Defenders: 83 Hammond Street Fertilizer Factory Cleanup Campaign</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/environmental-health-research-group-coldbrook-creek-cleanup-campaign-in-elmira-ny/]]></link>
			<title>Environmental Health Research Group Coldbrook Creek Cleanup Campaign in Elmira, NY</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/massive-trichloroethylene-contamination-in-brooklyns-gowanus-canal-community-illustrates-how-new-yorkers-are-unknowingly-exposed-to-environmental-health-hazards/]]></link>
			<title>Massive Trichloroethylene Contamination in Brooklyn&#8217;s Gowanus Canal Community Illustrates How New Yorkers Are Unknowingly Exposed to Environmental Health Hazards</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/chemical-fumes-linger-inside-nyc-grade-school-near-brooklyns-toxic-gowanus-canal-after-two-year-state-fix-fails/]]></link>
			<title>Chemical fumes linger inside NYC grade school near Brooklyn’s toxic Gowanus Canal — after two-year state fix fails</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 20:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/new-yorks-harmful-algal-blooms-crisis-imperils-public-health-as-new-confirmed-statewide-habs-record-is-set/]]></link>
			<title>New York&#8217;s Harmful Algal Blooms Crisis Imperils Public Health as New Confirmed Statewide HABs Record is Set</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-chemicals-found-in-chemung-creek-and-school-area/]]></link>
			<title>Toxic chemicals found in Chemung Creek and school area</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/reports-show-cancer-causing-chemicals-underneath-southport-homes/]]></link>
			<title>Reports show cancer causing chemicals underneath Southport homes</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/concerns-over-coldbrook-creek-contamination/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/concerns-over-coldbrook-creek-contamination/]]></link>
			<title>Concerns Over Coldbrook Creek Contamination</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/toxic-legacy-southport-neighborhood-residents-worry-about-pollution-from-industrial-site/]]></link>
			<title>Toxic legacy: Southport neighborhood residents worry about pollution from industrial site</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/take-action-today-to-demand-that-governor-hochul-halt-harmful-algal-blooms-that-plague-drinking-water-sources-for-more-than-10-million-new-yorkers/]]></link>
			<title>Take Action Today to Demand That Governor Hochul Halt Harmful Algal Blooms That Plague Drinking Water Sources for More Than 10 Million New Yorkers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/i-am-thrilled-to-kick-off-toxics-targetings-2024-cayuga-lake-new-york-harmful-algal-blooms-cleanup-campaign/]]></link>
			<title>I am Thrilled to Kick-Off Toxics Targeting&#8217;s 2024 Cayuga Lake/New York Harmful Algal Blooms Cleanup Campaign</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/northrop-grumman−bethpage-facility-naval-weapons-industrial-reserve-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/northrop-grumman−bethpage-facility-naval-weapons-industrial-reserve-plant/]]></link>
			<title>Northrop Grumman−Bethpage Facility/Naval Weapons Industrial Reserve Plant</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/it-would-burn-my-eyes-big-flats-resident-recounts-living-near-fertilizer-plant/]]></link>
			<title>&#8216;It Would Burn My Eyes&#8217;: Big Flats Resident Recounts Living Near Fertilizer Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/update-on-a-tumultuous-week-as-harmful-algal-blooms-imperil-drinking-water-all-over-new-york-state/]]></link>
			<title>Update on a Tumultuous Week as Harmful Algal Blooms Imperil Drinking Water All Over New York State</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-4-off-site-groundwater-voc-detections/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/473-president-st-brooklyn-site-figure-4-off-site-groundwater-voc-detections/]]></link>
			<title>473 President St Brooklyn Site: Figure 4 Off-Site Groundwater VOC Detections</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></guid>
			<link><![CDATA[https://environmentalhealthresearch.com/clippings/southport-residents-push-for-state-action-on-toxins/]]></link>
			<title>southport residents push for state action on toxins</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:56:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
